Article number | 5510-510-01 |
Availability: | In stock (1) |
2019 demo instrument in original packaging - as good as new. Thermo warranty until October 2021.
The Thermo Multiskan SKY is the ideal instrument for COVID-19 ELISA diagnostics (like anti-SARS-CoV-2-ELISA IgA and IgG).
Features:
Technical Data:
Type of plate | 96- und 384- well formats und μDrop plate |
Wavelength selection | Monochromator |
Wavelength range | 200-1000 nm |
Bandwidth | < 2,5nm |
Linearity | 0–2.5 Abs, 2% at 450 nm |
Read-out range | up to 3 Abs |
Accuracy | 1.0% + 0.003 Abs (0–2.0 Abs), 2.0% (2.0–2.5 Abs) at 450 nm |
Incubation range | From ambient: 2°C to 45°C |
Shaking | Linear |
Measurement speed | 96-well microplate: 6 seconds (fast mode) 384-well microplate: 10 seconds (fast mode) |
Spectral scanning speed | 10 s from 200 to 1000 nm |
Dimensions (D x W x H) | 44,5 x 29,5 x 26,5 cm |
Weight | 10,8 kg |
Bitte schicken Sie uns einfach eine / Just send us an Email
Gebrauchte Laborgeräte mit Gewährleistung. Weltweiter Versand.