Artikelnummer: | 5500-401-01 |
Verfügbarkeit: | Auf Lager (2) |
Unbenutzt - originalverpackt - 6 Monate Gewährleistung.
Features
• | Simple sample handling: Built-in sample port with one fixed pathlength means that samples can be added and removed without the need for time-consuming pathlength calibration. |
• | No moving parts: Contributes to excellent instrument reproducibility and low maintenance. |
• | Low sample volumes: Reduce sample loss and eliminate the need for dilution by using low volumes of 1 to 5 μl for sample measurement. The sample can either be recovered or simply wiped away after measurement. |
• | Built-in life science methods: Measures nucleic acid concentrations at 260 nm, protein concentrations at 280 nm, and provides 230/260 and 260/280 ratios for determining sample purity. Wavescan plots from 220 nm to 330 nm can be achieved for nucleic acids and from 250 nm to 350 nm for protein. The methods include options for background correction at 320 nm and 340 nm. |
• | Flexible instrument control: Use as either a standalone instrument using its large, built-in screen for quick measurements or operate from a PC with optional Datrys software. |
• | Choice of data output: Output to any suitable PC via a USB cable, to an optional integrated printer, or to a USB stick. |
Technical data
Light Source | Xenon |
Detection Technology | CCD Array |
Wavelength | 190-1100 nm |
Absorbance Range | -0.3 to 2.5 Abs. units (10 mm equivalent to 50 Abs. units) |
Path Length | 0.5 mm |
Digital Output | To PC via USB cable (standard); USB memory stick (standard); integrated printer (optional) |
Dimensions | 260 × 390 × 130 mm |
Weight | Approx. 3 kg |
Voltage | 90 to 250 V |
Frequency | 50/60 Hz |
Current | max 30 VA |
Bitte schicken Sie uns einfach eine / Just send us an Email
Gebrauchte Laborgeräte mit Gewährleistung. Weltweiter Versand.